
Property Attributes
- MLS#2308318
- TypeContingent
- CountyDAVIDSON
- CityNashville
- NeighborhoodWord 18 at Northpointe
- Zip37207
- Style
- Year Built2022
- Taxes$ 1
- Price$ 858,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1980
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
INVESTORS WELCOME! NON-OWNER OCCUPIED SHORT TERM RENTAL ELIGIBLE! Commercial zoned. All 18 units have 4 beds/4 baths! 2 car attached garages! Large rooftops with downtown views! 2 miles from Oracle's New Recruitment Center! 1.5 miles from the newly announced $2.5B Riverside Project!
Elementary School | Middle School | High School |
---|---|---|
Alex Green Elementary | Brick Church Middle School | Whites Creek Comp High School |
Price History | |
---|---|
11/12/2021 | Listed $858,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 150 |
Association Fee Includes | Exterior Maintenance, Maintenance Grounds, Insurance |
Basement | Slab |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Nashville |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Dual, Electric |
County | Davidson County, TN |
Directions | Coming from downtown Nashville, Take 65N to exit 87, turn left on W. Trinity Lane, Approximately 0.8 miles on left |
Elementary School | Alex Green Elementary |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Dual, Electric |
High School | Whites Creek Comp High School |
Levels | Three Or More |
Middle/Junior High School | Brick Church Middle School |
New Construction | Yes |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Attached |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Under Contract - Showing |
Stories | 3 |
Street Name | W Trinity Ln |
Subdivision Name | Word 18 at Northpointe |
Tax Annual Amount | 1 |
Unit Number | 16 |
View | City |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1980 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Finished Wood, Tile |
Full Baths | 4 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Attached Garage | Yes |
---|---|
Living Area | 1980 |
Building Area Total | 1980 |
Covered Spaces | 2 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool