
Property Attributes
- MLS#2243672
- TypePending
- CountyDAVIDSON
- CityNashville
- NeighborhoodOdyssey
- Zip37203
- Style
- Year Built2022
- Taxes$ 4853
- Price$ 459,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage857
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Located at the corner of 31st Ave & Long Blvd, the Odyssey is steps away from Centennial Park, West End and Charlotte Avenues, and Vanderbilt University. The mixed use building will feature 4 levels of short term rental approved condos on top of street level commercial space including a neighborhood oriented restaurant to anchor the corner.
Elementary School | Middle School | High School |
---|---|---|
Eakin Elementary | West End Middle School | Hillsboro Comp High School |
Price History | |
---|---|
4/12/2021 | Listed $459,900 |
General Features
Assoc Fee Paid Per | Monthly |
---|---|
Assoc Fees | 113 |
Basement | Slab |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Nashville |
Construction Materials | Brick |
Cooling | Electric, Central Air |
County | Davidson County, TN |
Directions | From Downtown: Head SW on Broadway, continue onto West End Ave, R onto 31st Ave, destination on the left |
Elementary School | Eakin Elementary |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric, Central |
High School | Hillsboro Comp High School |
Levels | One |
Middle/Junior High School | West End Middle School |
New Construction | Yes |
Patio/Porch Features | Patio |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Flat Condo |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Under Contract - Not Showing |
Stories | 1 |
Street Name | 31st Ave |
Subdivision Name | Odyssey |
Tax Annual Amount | 4853 |
Unit Number | 215 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 857 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Buyerofficeemail | scott@bradfordnashville.com |
Fireplace Y/N | No |
Flooring | Finished Wood, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Attached Garage | No |
---|---|
Days on Market | 2 |
Living Area | 857 |
Building Area Total | 857 |
Covered Spaces | 1 |
Lot Size Units | Acres |
Parking Features | Unassigned |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool