Property Attributes
- MLS#3015115
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityJackson
- NeighborhoodCherokee Heights
- Zip38305
- Style
- Year Built1976
- Taxes$ 1141
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1303
- Lot Size0.54 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This 3 Bedroom 2 Bath Brick Home has been Renovated and is Ready for a New Home Owners! The Home Features Refreshing Green Exterior Paint, New Windows, New Blinds, New Architectural Shingles, an Oversized Garage and a HVAC Unit! The Interior Features Neutral Paint, New Laminate Floor throughout, New Light Fixtures, 2 New Patio Doors, New Bathroom Vanities, and So Much More! The Home also Features a Hug Lot with Tons of Privacy and is Perfect for Outdoor Activities! Call Us Today for Your Private Showing!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Andrew Jackson Elementary School | North Parkway Middle School | Liberty Technology Magnet High School |
| Price History | |
|---|---|
| 10/11/2025 | Listed $224,900 |
| 1/15/2026 | 3$219,900 |
General Features
| Living Area | 1303 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Gas Oven,Cooktop,Dishwasher,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1976 |
| Stories Count | 1 |
| Topography | Cul-De-Sac,Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Madison County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Cherokee Heights |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Beginning at the Intersection of Old Hickory Blvd & N Highland Ave- Turn Right on N Pkwy - Turn Left on Campbell St- Turn Right on Overhill Dr- Turn Left on Flint Dr- Turn Left on Eagle Cv- The House |
| High School | Liberty Technology Magnet High School |
| City | Jackson |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Andrew Jackson Elementary School |
| Property Attached Y/N | Yes |
| Year Built Details | Renovated |
| Tax Annual Amount | 1141 |
| Middle/Junior High School | North Parkway Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate,Tile |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1303 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.54 |
| Building Area Total | 1303 |
| Lot Dimensions | 91X346.26 IRR |
| Lot Size Acres | 0.54 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.