Property Attributes
- MLS#3168164
- TypeSingle Family
- Listing Status Active
- CountyCHRISTIAN
- CityHopkinsville
- NeighborhoodPINE HILL
- Zip42240
- Style
- Year Built2026
- Taxes$ 30
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1330
- Lot Size0.167 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
WELCOME TO 318 PINEHILL DR! THIS NEW CONSTRUCTION AWAITS YOU! THIS 3-BEDROOM 2-BATH IS DESIGNED FOR COMFORT, STYLE, AND ELEGANCE! THIS HOME FEATURES A 2-CAR GARAGE, COVERED PORCH, STAINLESS STEEL APPLIANCES, AND LUXURY VINYL FLOORING! COME SOON, MAYBE YOU HAVE TIME TO PICK YOUR COLORS!
| Elementary School | Middle School | High School |
|---|---|---|
| Freedom Elementary | Christian County Middle School | Christian County High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $249,900 |
General Features
| Living Area | 1330 |
|---|---|
| Sewer | Public Sewer |
| Heating | Dual,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Construction Materials | Aluminum Siding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Rolling Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Christian County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | PINE HILL |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | FROM PENNYRILE PARKWAY N RAMP TO HENDERSON,MERGE ONTO I-169,TASKE EXIT 11 FOR KY-1682 TOWARD US-41/HOPKINSVILLE,TURN RIGHT ONTO KY-1682 W/DR MARTIN LUTHER KING JR WAY- SIGNS FOR HOPKINSVILLE/CASEY JO |
| High School | Christian County High School |
| City | Hopkinsville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Freedom Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 30 |
| Middle/Junior High School | Christian County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1330 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Rolling Slope |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.167 |
| Building Area Total | 1330 |
| Lot Size Acres | 0.167 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.