Property Attributes
- MLS#3253490
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodFarmingdale Trails
- Zip37323
- StyleRanch
- Year Built2008
- Taxes$ 907
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size0.92 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Discover your dream home in the highly sought-after Farmingdale Subdivision. This 3-bedroom, 2-bathroom home offers a perfect blend of tranquility and convenience, situated on a corner, level lot. The heart of the home features an airy, open-concept living area highlighted by cathedral ceilings and a thoughtful split-bedroom floor plan designed for privacy and flow. Step outside to your expansive 12x30 covered back deck-an entertainer's paradise perfect for grilling, relaxing with a morning coffee, and taking in the breathtaking mountain views. The property is a gardener's delight, featuring an apple tree, a couple blackberry bushes, and an established vegetable garden. The lower level features a large, spacious unfinished basement and 2 car garage equipped with a dedicated workshop and built-in tote storage, offering endless possibilities for customization. With a roof fully replaced in 2024 and the home qualifying for USDA/Rural development financing, this move-in-ready gem offers incredible value. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Waterville Community Elementary School | Lake Forest Middle School | Bradley Central High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $379,000 |
| 7/16/2026 | 1$377,000 |
| 7/29/2026 | 2$369,900 |
| 8/12/2026 | 6$350,000 |
General Features
| Living Area | 1428 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2008 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Bradley County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Farmingdale Trails |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA,Other |
| Directions | APD 40- take McGrady Dr,left on Dalton Pike,right on Farmingdale Place,right on Farmway Dr,left on Timberdale Trl,home on the left corner lot |
| High School | Bradley Central High School |
| City | Cleveland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Waterville Community Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 907 |
| Middle/Junior High School | Lake Forest Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),High Ceilings |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1428 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.92 |
| Building Area Total | 1428 |
| Lot Size Acres | 0.92 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.