Property Attributes
- MLS#3263022
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodRavens Crest Ph2 Sec2
- Zip37122
- Style
- Year Built2023
- Taxes$ 1753
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2155
- Lot Size0.25 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this stunning two-story home situated on a spacious 0.25-acre homesite . The open-concept floor plan is highlighted by soaring 20-foot ceilings in the family room, creating a bright and inviting space. The gourmet kitchen is designed for both everyday living and entertaining, featuring quartz countertops, stainless steel appliances, a large center island, a pantry, and an adjoining dining area. Doors lead from the dining room to a covered back porch overlooking the fully fenced backyard—perfect for relaxing or hosting guests. The spacious first-floor primary suite offers a luxurious retreat with a spa-inspired bath showcasing ceramic tile flooring, double vanities, and a beautifully tiled walk-in shower complete with a built-in bench, ledge, and shampoo niches. Upstairs, you'll find a versatile bonus room, three generously sized secondary bedrooms, and oversized closets throughout, providing exceptional storage space. Combining thoughtful design, quality finishes, and a private homesite, this home offers the perfect blend of comfort, style, and functionality. Please note that there is construction behind the home, however there will not be a home directly behind this one. The lot diagonally behind this one is under construction and the builder has piled the dirt and gravel on the common space behind this house.
| Elementary School | Middle School | High School |
|---|---|---|
| Gladeville Elementary | Gladeville Middle School | Wilson Central High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $515,000 |
| 8/20/2026 | 3$500,000 |
General Features
| Living Area | 2155 |
|---|---|
| Sewer | STEP System |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Appliances | Oven,Gas Range,Dishwasher,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Brick |
| Year Built | 2023 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Ravens Crest Ph2 Sec2 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40E towards Knoxville. Take exit 232A onto 109S. Right onto Franklin Road. Right on Central Pike. Left onto Gladeville Road L Ravens Crest to home on right |
| High School | Wilson Central High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Gladeville Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1753 |
| Middle/Junior High School | Gladeville Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer,Extra Closets,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2155 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.25 |
| Building Area Total | 2155 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.