Property Attributes
- MLS#3263265
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityOneida
- Zip37841
- StyleTraditional
- Year Built1996
- Taxes$ 1958
- Price$ 330,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2491
- Lot Size4 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
PRICED BELOW APPRAISED VALUE!!!! Tons of Potential! This 2,400+ sq. ft. home sits on approximately 4 acres in a Great Neighborhood within the city limits of Oneida. Featuring radiant heated floors, spacious living areas, a bright sunroom, and plenty of character, this home is ready for your personal touch. Enjoy the convenience of town with the privacy and space of acreage. Don't miss this unique opportunity! Buyer to verify all information and measurements in order to make an informed offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Burchfield Elementary | Oneida Middle School | Oneida High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $350,000 |
| 8/12/2026 | 6$330,000 |
General Features
| Living Area | 2491 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Natural Gas,Other |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher |
| Patio/Porch Features | Deck,Porch,Covered |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1996 |
| Stories Count | 1 |
| Topography | Private |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Scott County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Other |
| Directions | Hwy 27 north to left on Grave Hill Rd to left on Ashley Lane property on the right sign will be posted |
| High School | Oneida High School |
| City | Oneida |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Burchfield Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1958 |
| Middle/Junior High School | Oneida Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood,Tile,Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2491 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Lot Features | Private |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4 |
| Building Area Total | 2491 |
| Lot Size Acres | 4 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.