Property Attributes
- MLS#3269963
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityBurns
- NeighborhoodThe Cottages At Sycamore Ridge Phase 2
- Zip37029
- StyleCottage
- Year Built2020
- Taxes$ 1476
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1184
- Lot Size0.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This charming 3-bedroom, 2.5-bath cottage offers 1,184 sq. ft. of thoughtfully designed living space. The open-concept features hardwood flooring throughout, granite countertops, stainless steel appliances, smart thermostat, smart lights, and smart camera, plus built-ins. The primary suite includes a private balcony, while the covered deck overlooks a fenced backyard perfect for relaxing or entertaining. A wonderful blend of comfort, style, and low-maintenance living. The HOA includes trash pick-up and ground maintenance. Just minutes from I-40, shopping, and restaurants. The freezer in the garage does not convey. Some photos have been virtually staged. Zoned for USDA.
| Elementary School | Middle School | High School |
|---|---|---|
| Stuart Burns Elementary | Burns Middle School | Dickson County High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $339,000 |
General Features
| Living Area | 1184 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Dishwasher,Disposal,Dryer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 143 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Cottage |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Dickson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | The Cottages At Sycamore Ridge Phase 2 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I40 West to Exit 182. Turn left onto Hwy 96. Home is 2 miles on the left |
| High School | Dickson County High School |
| City | Burns |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Stuart Burns Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1476 |
| Middle/Junior High School | Burns Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pantry,Smart Camera(s)/Recording,Smart Light(s),Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1184 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Smart Camera(s)/Recording,Smart Light(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.18 |
| Building Area Total | 1184 |
| Lot Dimensions | 67 X 120 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.