Property Attributes
- MLS#3336881
- TypeSingle Family
- Listing Status Active
- CountyROANE
- CityHarriman
- Zip37748
- StyleRanch
- Year Built1960
- Taxes$ 689
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage810
- Lot Size0.28 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Opportunity Address!!! This prime location offers endless possibilities. Great location, Across street from Roane County Hospital with Adjoining property for sale presents lots of options for the savvy investor. (No value given to the home enter at your own risk.) Value is in the land and location Sold As Is....Call Today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Midtown Elementary | Cherokee Middle School | Roane County High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $150,000 |
General Features
| Living Area | 810 |
|---|---|
| Sewer | Other |
| Heating | Other |
| Cooling | Other |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Roane County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Other |
| Directions | From Knox I40 west (R) at exit 350 to (L) on Pine Ridge to (R) onto Hwy 70 east. Just past Krogers/Lowes on left S.O.P. |
| High School | Roane County High School |
| City | Harriman |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Midtown Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 689 |
| Middle/Junior High School | Cherokee Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Flooring | Wood,Other |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.28 |
| Building Area Total | 810 |
| Lot Dimensions | 100 x 136.54 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.