Property Attributes
- MLS#3514722
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityHendersonville
- NeighborhoodDurham Farms Ph1 Sec16
- Zip37075
- Style
- Year Built2021
- Taxes$ 2100
- Price$ 420,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.13 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Discover low-maintenance living in Durham Farms, where community, connection, and everyday enjoyment come together. The Hadley Estate Villa welcomes you with a covered front porch and an open-concept kitchen featuring quartz countertops and stainless steel appliances. The main level includes a spacious primary suite, guest bedroom, and private study-offering flexibility for guests or working from home. Upstairs, a large bonus room provides additional living space and abundant storage. HOA benefits include property insurance, irrigation, landscaping, lawn maintenance, resort-style amenities, and thoughtfully planned community events for every stage of life. More than a beautiful home—it’s the Durham Farms lifestyle! A 1% lender credit is available when using the preferred lender; contact the listing agent for details. Buyer to verify all pertinent information. Select images have been virtually staged using AI. video: https://dl.dropboxusercontent.com/scl/fi/zfo21psmu57xw5adoboml/OFFICIAL-375-Gingerwood-Ln-Hendersonville-TN-37075.mp4?rlkey=y0pskh0wu1bu8vqll1swbrct7&raw=1
| Elementary School | Middle School | High School |
|---|---|---|
| Dr. William Burrus Elementary at Drakes Creek | Knox Doss Middle School at Drakes Creek | Beech Sr High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $420,000 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Gas Range,Dishwasher,Disposal,Microwave |
| HOA Fee | 366 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Structure,Insurance,Recreation Facilities,Pest Control |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Brick |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Zero Lot Line |
| Assoc Fee Paid Per | Monthly |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Playground,Pool,Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Subdivision Name | Durham Farms Ph1 Sec16 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From Nashville: take I-65 N to TN-386 E (Vietnam Vets) to exit 7- Indian Lake Blvd/Drakes Creek Rd. Take a left onto Drakes Creek Rd. Continue for approx. 1mile to community entrance. |
| High School | Beech Sr High School |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Dr. William Burrus Elementary at Drakes Creek |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2100 |
| Middle/Junior High School | Knox Doss Middle School at Drakes Creek |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Smart Thermostat |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2000 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording,Smart Lock(s) |
|---|---|
| Parking Features | Garage Faces Front,Concrete,Driveway |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Building Area Total | 2000 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System,Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.