Property Attributes
- MLS#3516305
- TypeSingle Family
- Listing Status Active
- CountyLAWRENCE
- CityLawrenceburg
- NeighborhoodEdwards
- Zip38464
- Style
- Year Built1964
- Taxes$ 1502
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.36 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this spacious 3-bedroom, 2.5-bathroom property offering approximately 2,100 square feet of comfortable living space. This home features a generous 17’ x 17’ primary bedroom, a large bonus room or playroom, a dedicated office, and a one-car garage. Enjoy the large fenced backyard and expansive back patio, perfect for relaxing or entertaining. All appliances, including the washer and dryer, remain with the home. Recent updates include a new HVAC system installed in December 2024, a water heater approximately three years old, and new windows installed in November 2021. Conveniently located in the middle of town, this wonderful home is just minutes from restaurants, shopping, schools, and everyday amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Ingram Sowell Elementary | E O Coffman Middle School | Lawrence Co High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $349,000 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Oven,Range,Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Fire Alarm,Security System |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1964 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lawrence County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Edwards |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From Walmart,take Springer Rd for 2 miles. Turn onto 8th St. |
| High School | Lawrence Co High School |
| City | Lawrenceburg |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Ingram Sowell Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1502 |
| Middle/Junior High School | E O Coffman Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2100 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Attached,Asphalt,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.36 |
| Building Area Total | 2100 |
| Lot Dimensions | 100X158 |
| Lot Size Acres | 0.36 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.