Property Attributes
- MLS#3527960
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityHixson
- NeighborhoodCloverdale Hills
- Zip37343
- Style
- Year Built1960
- Taxes$ 3061
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2222
- Lot Size0.4 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Pre-listing inspection completed with the majority of findings addressed, making this beautifully updated Hixson home truly move-in ready. Offering 4 bedrooms, 3 full baths and 2,222 sq. ft. of finished living space across two levels, this home delivers far more space and flexibility than you might expect. The main level features an updated kitchen with wall-to-wall cabinetry, generous living and dining spaces, a fireplace and fresh, modern finishes throughout. Downstairs, a private guest suite offers exceptional flexibility with its own bedroom, full bath, living area, second kitchen area, walk-in closet and office/flex space, ideal for guests, extended family, a home office or additional living space. Outside, enjoy a spacious sun deck, patio and wood privacy-fenced backyard, along with a 2-car garage, storage building and additional outdoor creative space. Located in an established Hixson neighborhood just minutes from shopping, dining, groceries, hospitals and everyday conveniences. The home has been professionally measured at 2,222 sq. ft. Current RPR/public records reflect 1,480 sq. ft. Updated square footage has been provided to and verified by the Hamilton County Assessor and is expected to be reflected in the January 2027 tax cycle. Buyer to verify square footage and all information deemed important.
| Elementary School | Middle School | High School |
|---|---|---|
| DuPont Elementary School | Hixson Middle School | Hixson High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $429,900 |
General Features
| Living Area | 2222 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Whole House Fan |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Oven,Stainless Steel Appliance(s),Refrigerator,Microwave,Ice Maker,Range,Electric Range,Electric Oven,Washer,Dryer,Dishwasher,ENERGY STAR Qualified Appliances,Built-In Electric Range,Built-In Electri |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Screened,Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Other,Brick |
| Year Built | 1960 |
| Stories Count | 2 |
| Topography | Level,Sloped,Corner Lot,Other |
| Levels | Three Or More |
| County | Hamilton County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Cloverdale Hills |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Other,Conventional |
| High School | Hixson High School |
| City | Hixson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | DuPont Elementary School |
| Year Built Details | Existing |
| Tax Annual Amount | 3061 |
| Middle/Junior High School | Hixson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,In-Law Floorplan,Open Floorplan,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Vinyl,Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Garage Faces Side,Concrete,Driveway,Paved |
| Lot Features | Level,Sloped,Corner Lot,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.4 |
| Building Area Total | 2222 |
| Lot Dimensions | 130X134 |
| Lot Size Acres | 0.4 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.