Property Attributes
- MLS#3546998
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityOld Fort
- NeighborhoodMajestic Mountain Es
- Zip37362
- StyleTraditional
- Year Built2015
- Taxes$ 1497
- Price$ 597,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2524
- Lot Size5.05 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Enjoy the space and privacy of country living with this spacious two-story home situated on 5 acres! This home offers a Primary Bedroom on Main level with its own private ensuite and 2 large walk-in closets, and 2 additional bedrooms, full bathroom and an additional, versatile bonus room located upstairs. Additional spaces offered in this home include another full bathroom on main level, Eat in Kitchen, separate dining room, home office (or additional bonus area), Living room and laundry room all on main level. High ceilings add to the open airy feel throughout the home, while the screened-in porch provides the perfect spot to relax and enjoy the peaceful surroundings. Step outside and take advantage of everything this property has to offer, including an above-ground pool and large deck, fenced acreage, outbuildings and plenty of room for horses, dogs, hobbies or outdoor activities. Set back from the road for added privacy, this property offers the freedom and space you've been looking for in a country setting. A large, attached garage provides generous parking and storage. Whether you're dreaming of bringing the horses, creating your own mini-farm, or simply enjoying five acres with room to breathe, this property offers endless possibilities. This home is being Sold As Is - Sale is Subject to Bankruptcy Court Approval. Call today for your private showing! This home is located inside Old Fort -37362 zip code
| Elementary School | Middle School | High School |
|---|---|---|
| Waterville Community Elementary School | Lake Forest Middle School | Bradley Central High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $597,000 |
General Features
| Living Area | 2524 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck,Screened |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Construction Materials | Block,Stone,Vinyl Siding |
| Year Built | 2015 |
| Stories Count | 2 |
| Topography | Level,Rolling Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Bradley County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Majestic Mountain Es |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | From APD 40 take a slight right turn onto Spring Place Rd SE,then turn left onto Spring Place Rd SE. In 9.3 miles home will be on your right. Sign on Property. |
| High School | Bradley Central High School |
| City | Old Fort |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Waterville Community Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1497 |
| Middle/Junior High School | Lake Forest Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2524 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Level,Rolling Slope |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 5.05 |
| Building Area Total | 2524 |
| Lot Dimensions | 5.05 |
| Lot Size Acres | 5.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.