Property Attributes
- MLS#3547071
- TypeSingle Family
- Listing Status Active
- CountyCHEATHAM
- CityJoelton
- NeighborhoodOakwood Acres
- Zip37080
- StyleSplit Level
- Year Built1987
- Taxes$ 2066
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1965
- Lot Size1.8 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Fresh opportunity in Joelton! Enjoy nearly two acres with a spacious home, flexible living areas, updated flooring, fresh paint, marble kitchen countertops, and a new HVAC. Bonus rooms offer plenty of flexibility for an office, playroom, guests, or additional living space. Outside, there's room to spread out, plus a detached garage for hobbies, storage, or a workshop. If you've been looking for space, privacy, and value, come take look.
| Elementary School | Middle School | High School |
|---|---|---|
| East Cheatham Elementary | Sycamore Middle School | Sycamore High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $450,000 |
General Features
| Living Area | 1965 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Split Level |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1987 |
| View | Trees/Woods |
| Stories Count | 2 |
| Topography | Hilly,Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Cheatham County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Oakwood Acres |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,Other |
| Directions | From Nashville,Take I24W to EXIT 31,Left over interstate,go thru red light to flashing light,turn Right onto Old Clarksville Pike,then Left on first road,Oakwood Rd,home will be on your left |
| High School | Sycamore High School |
| City | Joelton |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | East Cheatham Elementary |
| Property Attached Y/N | Yes |
| Year Built Details | Existing |
| Tax Annual Amount | 2066 |
| Middle/Junior High School | Sycamore Middle School |
| Virtual Tour | https://www.youtube.com/watch?v=-LoHaBITR60 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1965 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Faces Side,Detached,Paved |
|---|---|
| Lot Features | Hilly,Wooded |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 1.8 |
| Building Area Total | 1965 |
| Lot Size Acres | 1.8 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.