Property Attributes
- MLS#3592517
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodCourtyard Homes Of B
- Zip37312
- StyleColonial
- Year Built2013
- Taxes$ 4130
- Price$ 635,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2828
- Lot Size0.14 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this Elegant Colonial Brick home nestled in an exclusive gated community, offering privacy, security, and an exceptional lifestyle. this spacious home features 4 Bedroom and 3 1/2 Baths with beautiful Plantation shutters, a gas fireplace, security system, irrigation system and a 2-car garage. Two HVAC units provide year-round comfort, including one brand new unit, and a whole-home dehumidifier adds to the home's overall comfort. Residents enjoy access to premier amenities, including a clubhouse, pickleball, basketball, and tennis courts, a fitness center, and a beautiful English garden. This well-appointed home perfectly combines timeless Colonial style with modern conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| E.L. Ross and D.P. Yates Elementary | Cleveland Middle | Cleveland High |
| Price History | |
|---|---|
| 9/15/2026 | Listed $635,000 |
General Features
| Living Area | 2828 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Dual,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Electric Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 170 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security Gate,Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2013 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Bradley County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Park,Pickleball Court(s),Sidewalks,Tennis Court(s),Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Courtyard Homes Of B |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Keith St. N to left on King Den Dr,right on Bell Crest Dr,right on Bentley Park Dr,through the gate to right on Stafford Ave,the home is on the left. |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | E.L. Ross and D.P. Yates Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4130 |
| Middle/Junior High School | Cleveland Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2828 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Rear,Concrete,Driveway |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.14 |
| Building Area Total | 2828 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System,Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.