Property Attributes
- MLS#3598188
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodMorning Star
- Zip37042
- Style
- Year Built2026
- Taxes$ 2650
- Price$ 606,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2650
- Lot Size1.58 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
The Highland Point floor plan on a level 1.58-acre cul-de-sac lot in Morning Star with trees behind the home and no backyard neighbors, in a quiet and peaceful setting. This 3-bedroom, 3-bath home offers approx. 2,650 sq ft, with a main-level primary suite featuring double vanities and a shower-only bath. Also on the main level is a 12x12 office. The eat-in kitchen features a built-in electric oven, cooktop, dishwasher, and microwave. Upstairs are two bedrooms and a 23x21 rec room over the garage. Additional features include a fireplace, partial brick exterior, and a side-entry 2-car attached garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlawn Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $606,900 |
General Features
| Living Area | 2650 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 375 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Morning Star |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Dover Rd,Turn onto Dotsonville Rd,Turn Right onto Ogburn Chapel,Turn Right onto Morningstar Drive,Left onto Bumblebee Way,Right onto N Starwood Ct,Home is on the left. |
| High School | Northwest High School |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Woodlawn Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 2650 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 56 |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2650 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side,Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.58 |
| Building Area Total | 2650 |
| Lot Size Acres | 1.58 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.