Property Attributes
- MLS#3601393
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityHendersonville
- NeighborhoodMeadows of Indian Lake
- Zip37075
- StyleTraditional
- Year Built2026
- Taxes$ 10
- Price$ 999,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3522
- Lot Size0.37 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
New custom home by Batey Construction, actively building homes in Hendersonville for over 60 years. Meadows of Indian Lake is central and convenient to all shopping, restaurants, golf with lake access close by. Also Indian Lake Elementary adjoins the subdivision allowing students and parents to walk or bike to school. If you would like, just ask for a personal walk thru with the builder, we are easy to talk to and happy to answer your questions.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Lake Elementary | Robert E Ellis Middle | Hendersonville High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $999,950 |
General Features
| Living Area | 3522 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Dual,Heat Pump,Natural Gas |
| Cooling | Dual |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Built-In Gas Range |
| HOA Fee | 45 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sumner County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Park,Sidewalks,Underground Utilities |
| Attached Garage | No |
| Subdivision Name | Meadows of Indian Lake |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Gallatin RD take East DR 1.4 miles and turn LT onto East Dr at the 4-way stop. Follow to LT onto Raintree Dr,and take the 3rd RT onto Scarsdale Dr and the 1st street to the Rt is Kirkwall Court |
| High School | Hendersonville High School |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Indian Lake Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 10 |
| Middle/Junior High School | Robert E Ellis Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 226 |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3522 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.37 |
| Building Area Total | 3522 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Joe Orr & Associates - Tullahoma are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.